Listing all records and field properties,
for table: Products,
from database: C:\Program Files\Microsoft Office\OFFICE\SAMPLES\Northwind.mdb.
Relationship Information
Table.FieldIsPrimaryKey? Count Of Tables /or/ Specify One Side Of Relationship 
Products.CategoryIDFalse Categories.CategoryID 
Products.ProductIDTrue 1. 
Products.SupplierIDFalse Suppliers.SupplierID 
Create Dynamic HTML Table Code, from an Access Table. (IsConnected means this field is a ForeignKey Field)
ProductID ProductName SupplierID CategoryID QuantityPerUnit UnitPrice UnitsInStock UnitsOnOrder ReorderLevel Discontinued
adInteger - Auto adWChar adInteger adInteger adWChar adCurrency adSmallInt adSmallInt adSmallInt adBoolean
    Suppliers.SupplierID Categories.CategoryID            
1 Chai 1 [Exotic Liquids] 1 [Beverages] 10 boxes x 20 bags 18 39 0 10 False
2 Chang 1 [Exotic Liquids] 1 [Beverages] 24 - 12 oz bottles 19 17 40 25 False
3 Aniseed Syrup 1 [Exotic Liquids] 2 [Condiments] 12 - 550 ml bottles 10 13 70 25 False
4 Chef Anton's Cajun Seasoning 2 [New Orleans Cajun Delights] 2 [Condiments] 48 - 6 oz jars 22 53 0 0 False
5 Chef Anton's Gumbo Mix 2 [New Orleans Cajun Delights] 2 [Condiments] 36 boxes 21.35 0 0 0 True
6 Grandma's Boysenberry Spread 3 [Grandma Kelly's Homestead] 2 [Condiments] 12 - 8 oz jars 25 120 0 25 False
7 Uncle Bob's Organic Dried Pears 3 [Grandma Kelly's Homestead] 7 [Produce] 12 - 1 lb pkgs. 30 15 0 10 False
8 Northwoods Cranberry Sauce 3 [Grandma Kelly's Homestead] 2 [Condiments] 12 - 12 oz jars 40 6 0 0 False
9 Mishi Kobe Niku 4 [Tokyo Traders] 6 [Meat/Poultry] 18 - 500 g pkgs. 97 29 0 0 True
10 Ikura 4 [Tokyo Traders] 8 [Seafood] 12 - 200 ml jars 31 31 0 0 False
11 Queso Cabrales 5 [Cooperativa de Quesos 'Las Cabras'] 4 [Dairy Products] 1 kg pkg. 21 22 30 30 False
12 Queso Manchego La Pastora 5 [Cooperativa de Quesos 'Las Cabras'] 4 [Dairy Products] 10 - 500 g pkgs. 38 86 0 0 False
13 Konbu 6 [Mayumi's] 8 [Seafood] 2 kg box 6 24 0 5 False
14 Tofu 6 [Mayumi's] 7 [Produce] 40 - 100 g pkgs. 23.25 35 0 0 False
15 Genen Shouyu 6 [Mayumi's] 2 [Condiments] 24 - 250 ml bottles 15.5 39 0 5 False
16 Pavlova 7 [Pavlova, Ltd.] 3 [Confections] 32 - 500 g boxes 17.45 29 0 10 False
17 Alice Mutton 7 [Pavlova, Ltd.] 6 [Meat/Poultry] 20 - 1 kg tins 39 0 0 0 True
18 Carnarvon Tigers 7 [Pavlova, Ltd.] 8 [Seafood] 16 kg pkg. 62.5 42 0 0 False
19 Teatime Chocolate Biscuits 8 [Specialty Biscuits, Ltd.] 3 [Confections] 10 boxes x 12 pieces 9.2 25 0 5 False
20 Sir Rodney's Marmalade 8 [Specialty Biscuits, Ltd.] 3 [Confections] 30 gift boxes 81 40 0 0 False
21 Sir Rodney's Scones 8 [Specialty Biscuits, Ltd.] 3 [Confections] 24 pkgs. x 4 pieces 10 3 40 5 False
22 Gustaf's Knäckebröd 9 [PB Knäckebröd AB] 5 [Grains/Cereals] 24 - 500 g pkgs. 21 104 0 25 False
23 Tunnbröd 9 [PB Knäckebröd AB] 5 [Grains/Cereals] 12 - 250 g pkgs. 9 61 0 25 False
24 Guaraná Fantástica 10 [Refrescos Americanas LTDA] 1 [Beverages] 12 - 355 ml cans 4.5 20 0 0 True
25 NuNuCa Nuß-Nougat-Creme 11 [Heli Süßwaren GmbH & Co. KG] 3 [Confections] 20 - 450 g glasses 14 76 0 30 False
26 Gumbär Gummibärchen 11 [Heli Süßwaren GmbH & Co. KG] 3 [Confections] 100 - 250 g bags 31.23 15 0 0 False
27 Schoggi Schokolade 11 [Heli Süßwaren GmbH & Co. KG] 3 [Confections] 100 - 100 g pieces 43.9 49 0 30 False
28 Rössle Sauerkraut 12 [Plutzer Lebensmittelgroßmärkte AG] 7 [Produce] 25 - 825 g cans 45.6 26 0 0 True
29 Thüringer Rostbratwurst 12 [Plutzer Lebensmittelgroßmärkte AG] 6 [Meat/Poultry] 50 bags x 30 sausgs. 123.79 0 0 0 True
30 Nord-Ost Matjeshering 13 [Nord-Ost-Fisch Handelsgesellschaft mbH] 8 [Seafood] 10 - 200 g glasses 25.89 10 0 15 False
31 Gorgonzola Telino 14 [Formaggi Fortini s.r.l.] 4 [Dairy Products] 12 - 100 g pkgs 12.5 0 70 20 False
32 Mascarpone Fabioli 14 [Formaggi Fortini s.r.l.] 4 [Dairy Products] 24 - 200 g pkgs. 32 9 40 25 False
33 Geitost 15 [Norske Meierier] 4 [Dairy Products] 500 g 2.5 112 0 20 False
34 Sasquatch Ale 16 [Bigfoot Breweries] 1 [Beverages] 24 - 12 oz bottles 14 111 0 15 False
35 Steeleye Stout 16 [Bigfoot Breweries] 1 [Beverages] 24 - 12 oz bottles 18 20 0 15 False
36 Inlagd Sill 17 [Svensk Sjöföda AB] 8 [Seafood] 24 - 250 g jars 19 112 0 20 False
37 Gravad lax 17 [Svensk Sjöföda AB] 8 [Seafood] 12 - 500 g pkgs. 26 11 50 25 False
38 Côte de Blaye 18 [Aux joyeux ecclésiastiques] 1 [Beverages] 12 - 75 cl bottles 263.5 17 0 15 False
39 Chartreuse verte 18 [Aux joyeux ecclésiastiques] 1 [Beverages] 750 cc per bottle 18 69 0 5 False
40 Boston Crab Meat 19 [New England Seafood Cannery] 8 [Seafood] 24 - 4 oz tins 18.4 123 0 30 False
41 Jack's New England Clam Chowder 19 [New England Seafood Cannery] 8 [Seafood] 12 - 12 oz cans 9.65 85 0 10 False
42 Singaporean Hokkien Fried Mee 20 [Leka Trading] 5 [Grains/Cereals] 32 - 1 kg pkgs. 14 26 0 0 True
43 Ipoh Coffee 20 [Leka Trading] 1 [Beverages] 16 - 500 g tins 46 17 10 25 False
44 Gula Malacca 20 [Leka Trading] 2 [Condiments] 20 - 2 kg bags 19.45 27 0 15 False
45 Røgede sild 21 [Lyngbysild] 8 [Seafood] 1k pkg. 9.5 5 70 15 False
46 Spegesild 21 [Lyngbysild] 8 [Seafood] 4 - 450 g glasses 12 95 0 0 False
47 Zaanse koeken 22 [Zaanse Snoepfabriek] 3 [Confections] 10 - 4 oz boxes 9.5 36 0 0 False
48 Chocolade 22 [Zaanse Snoepfabriek] 3 [Confections] 10 pkgs. 12.75 15 70 25 False
49 Maxilaku 23 [Karkki Oy] 3 [Confections] 24 - 50 g pkgs. 20 10 60 15 False
50 Valkoinen suklaa 23 [Karkki Oy] 3 [Confections] 12 - 100 g bars 16.25 65 0 30 False
51 Manjimup Dried Apples 24 [G'day, Mate] 7 [Produce] 50 - 300 g pkgs. 53 20 0 10 False
52 Filo Mix 24 [G'day, Mate] 5 [Grains/Cereals] 16 - 2 kg boxes 7 38 0 25 False
53 Perth Pasties 24 [G'day, Mate] 6 [Meat/Poultry] 48 pieces 32.8 0 0 0 True
54 Tourtière 25 [Ma Maison] 6 [Meat/Poultry] 16 pies 7.45 21 0 10 False
55 Pâté chinois 25 [Ma Maison] 6 [Meat/Poultry] 24 boxes x 2 pies 24 115 0 20 False
56 Gnocchi di nonna Alice 26 [Pasta Buttini s.r.l.] 5 [Grains/Cereals] 24 - 250 g pkgs. 38 21 10 30 False
57 Ravioli Angelo 26 [Pasta Buttini s.r.l.] 5 [Grains/Cereals] 24 - 250 g pkgs. 19.5 36 0 20 False
58 Escargots de Bourgogne 27 [Escargots Nouveaux] 8 [Seafood] 24 pieces 13.25 62 0 20 False
59 Raclette Courdavault 28 [Gai pâturage] 4 [Dairy Products] 5 kg pkg. 55 79 0 0 False
60 Camembert Pierrot 28 [Gai pâturage] 4 [Dairy Products] 15 - 300 g rounds 34 19 0 0 False
61 Sirop d'érable 29 [Forêts d'érables] 2 [Condiments] 24 - 500 ml bottles 28.5 113 0 25 False
62 Tarte au sucre 29 [Forêts d'érables] 3 [Confections] 48 pies 49.3 17 0 0 False
63 Vegie-spread 7 [Pavlova, Ltd.] 2 [Condiments] 15 - 625 g jars 43.9 24 0 5 False
64 Wimmers gute Semmelknödel 12 [Plutzer Lebensmittelgroßmärkte AG] 5 [Grains/Cereals] 20 bags x 4 pieces 33.25 22 80 30 False
65 Louisiana Fiery Hot Pepper Sauce 2 [New Orleans Cajun Delights] 2 [Condiments] 32 - 8 oz bottles 21.05 76 0 0 False
66 Louisiana Hot Spiced Okra 2 [New Orleans Cajun Delights] 2 [Condiments] 24 - 8 oz jars 17 4 100 20 False
67 Laughing Lumberjack Lager 16 [Bigfoot Breweries] 1 [Beverages] 24 - 12 oz bottles 14 52 0 10 False
68 Scottish Longbreads 8 [Specialty Biscuits, Ltd.] 3 [Confections] 10 boxes x 8 pieces 12.5 6 10 15 False
69 Gudbrandsdalsost 15 [Norske Meierier] 4 [Dairy Products] 10 kg pkg. 36 26 0 15 False
70 Outback Lager 7 [Pavlova, Ltd.] 1 [Beverages] 24 - 355 ml bottles 15 15 10 30 False
71 Fløtemysost 15 [Norske Meierier] 4 [Dairy Products] 10 - 500 g pkgs. 21.5 26 0 0 False
72 Mozzarella di Giovanni 14 [Formaggi Fortini s.r.l.] 4 [Dairy Products] 24 - 200 g pkgs. 34.8 14 0 0 False
73 Röd Kaviar 17 [Svensk Sjöföda AB] 8 [Seafood] 24 - 150 g jars 15 101 0 5 False
74 Longlife Tofu 4 [Tokyo Traders] 7 [Produce] 5 kg pkg. 10 4 20 5 False
75 Rhönbräu Klosterbier 12 [Plutzer Lebensmittelgroßmärkte AG] 1 [Beverages] 24 - 0.5 l bottles 7.75 125 0 25 False
76 Lakkalikööri 23 [Karkki Oy] 1 [Beverages] 500 ml 18 57 0 20 False
77 Original Frankfurter grüne Soße 12 [Plutzer Lebensmittelgroßmärkte AG] 2 [Condiments] 12 boxes 13 32 0 15 False